Designed for round landing feet with 6" diameter landing feet. Commonly found on small Class B & C's as well as some truck campers. Measure the landing foot to be certain. 2-year manufacturer's warranty.
PROP 65 WARNING: This product may contain chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. Wash hands after handling. For more information, visit www.P65Warnings.ca.gov
RV SnapPad Fitlist |
---|
Make | Model | Year | Trim |
Airstream | Bambi | 2014 | 22FB |
Airstream | Bambi | 2020 | 16RB |
Airstream | Bambi | 2020 | 19CB |
Airstream | Bambi | 2020 | 20FB |
Airstream | Bambi | 2020 | 22FB |
Airstream | Bambi | 2021 | 16RB |
Airstream | Bambi Sport | 2021 | 16RB |
Airstream | Basecamp | 2017 | 16NB |
Airstream | Flying Cloud | 2015 | 25FB |
Airstream | Nest | 2019 | 16FB |
Airstream | Nest | 2019 | 16U |
Airstream | Nest | 2020 | 16FB |
Coach House | Platinum iii | 2021 | 250DT |
Coachmen | Prism | 2020 | 2200FS |
Coachmen | Prism | 2021 | 24DS |
Dutchmen | Coleman Light | 2020 | 1705 |
East To West RV | Alta | 2020 | 2600KBH |
Entegra | Qwest | 2020 | 24A |
Entegra | Qwest | 2020 | 24L |
Entegra | Qwest | 2020 | 25R |
Entegra | Qwest | 2021 | 24K |
Entegra | Qwest | 2021 | 24L |
Entegra | Qwest | 2021 | 24R |
Forest River | Forester | 2017 | 2801QS GTS |
Forest River | Forester | 2018 | 3051S |
Forest River | Sunseeker | 2015 | 3010DS |
Forest River | Sunseeker | 2016 | 3010DS |
Forest River | Sunseeker | 2017 | 2860DS |
Forest River | Sunseeker | 2017 | 3050S |
Forest River | Sunseeker | 2018 | 3010DS |
Forest River | Sunseeker | 2018 | 3050S |
Jayco | Melbourne | 2019 | 24LP |
Jayco | Melbourne | 2020 | 24K |
Jayco | Melbourne | 2021 | 24L |
Jayco | Melbourne Prestige | 2019 | 24LP |
Jayco | Melbourne Prestige | 2020 | 24KP |
Jayco | Melbourne Prestige | 2020 | 24P |
Jayco | Melbourne Prestige | 2021 | 24KP |
Jayco | Melbourne Prestige | 2021 | 24RP |
Jayco | Melbourne Prestige | 2021 | 24T |
Keystone | Outback | 2003 | 25RS-S |
Keystone | Outback | 2003 | 25RS-S |
Keystone | Outback | 2008 | 26KBRS |
Lance | Travel Trailer | 2020 | 1475 |
Lance | Travel Trailer | 2021 | 1575 |
Lance | Truck Camper | 2020 | 1475 |
Lance | Truck Camper | 2020 | 1475 |
NuCamp | TAB | 2018 | 320S |
NuCamp | TAB Boondock Edge | 2020 | 320 |
NuCamp | TAB Boondock Edge | 2020 | 320S |
Safari | Condo Alto | 2020 | 1713 |
Safari | Condo Alto | 2021 | R1723 |
Thor | Citation | 2016 | 24SS |
Thor | Vegas | 2020 | 25.6 |
Tiffin | Wayfarer | 2019 | 25RW |
Tiffin | Wayfarer | 2020 | 24TW |
Tiffin | Wayfarer | 2020 | 25LW |
Tiffin | Wayfarer | 2020 | 25QW |
Tiffin | Wayfarer | 2020 | 25RW |
Tiffin | Wayfarer | 2020 | 25TW |
Tiffin | Wayfarer | 2020 | 25TW |
Tiffin | Wayfarer | 2021 | 24TW |
Tiffin | Wayfarer | 2021 | 25LW |
Tiffin | Wayfarer | 2021 | 25LW |
Tiffin | Wayfarer | 2021 | 25RW |
Tiffin | Wayfarer | 2021 | 25TW |
Tiffin | Wayfarer | 2021 | 26TW |
Tiffin | Wayfarer | 2022 | 25LW |
Tiffin | Wayfarer | 2022 | 25RW |
Tiffin | Wayfarer | 2022 | 25SW |
Tiffin | Wayfarer | 2022 | 25TW |
Winnebago | Micro Minnie | 2016 | 2106DS |
Winnebago | Micro Minnie | 2017 | 2106DS |
Winnebago | Micro Minnie | 2018 | 1808FBS |
Winnebago | Micro Minnie | 2018 | 2106FBS |
Winnebago | Micro Minnie | 2018 | 2306BHS |
Winnebago | Micro Minnie | 2019 | 2108DS |
Product Reviews No Product Reviews Available for This Item.