SnapPad's BF 10 4-pack features 10" octagon permanent jack pads that works with Bigfoot's 10" Octagon shaped jacks. If your RV has a 4-point Bigfoot Hydraulic System with 10" Octagon's, this package was made for you. 2-year manufacturer's warranty.
PROP 65 WARNING: This product may contain chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. Wash hands after handling. For more information, visit www.P65Warnings.ca.gov
RV SnapPad Fitlist |
---|
Make | Model | Year | Trim |
Bluebird | Wanderlodge | 2004 | 380M |
Carriage | Cameo | 2010 | 32FWS |
Carriage | Cameo | 2010 | 32FWS |
Carriage | Cameo | 2010 | 36FWS |
Carriage | Cameo | 2010 | 36FWS |
Carriage | Cameo | 2011 | 34SB3 |
Carriage | Cameo | 2011 | 37SLE |
Carriage | Cameo | 2011 | 37SLE |
Carriage | Cameo | 2012 | 36FWS |
Carriage | Cameo | 2012 | 36FWS |
Evergreen RV | Lifestyle Luxury | 2013 | LS36FW |
Evergreen RV | Lifestyle Luxury | 2015 | LS38RS |
Evergreen RV | Lifestyle Luxury | 2016 | LS39FB |
Evergreen RV | Lifestyle Luxury LS | 2015 | 38RS |
Evergreen RV | Lifestyle Luxury LS | 2016 | 39FB |
Forest River | Sunseeker | 2012 | 3100SS |
Georgie Boy | Cruise Master | 2004 | 3625DS |
Georgie Boy | Cruise Master | 2006 | 3755TS |
Georgie Boy | Pursuit | 2001 | 318DS |
Georgie Boy | Pursuit | 2005 | 318DS |
Jayco | Granite Ridge | 2006 | 3100SS |
Jayco | Greyhawk | 2005 | 31SS |
Jayco | Seneca | 2013 | 36FK |
Jayco | Seneca | 2013 | 37FS |
Jayco | Seneca | 2014 | 36FK |
Jayco | Seneca | 2014 | 37FS |
Jayco | Seneca | 2015 | 36FK |
Jayco | Seneca | 2015 | 37FS |
Jayco | Seneca | 2015 | 37RB |
Lifestyle Luxury RV | Lifestyle | 2013 | 34SB |
Lifestyle Luxury RV | Lifestyle | 2015 | 36FW |
Lifestyle Luxury RV | Lifestyle | 2015 | 39FB |
New Horizons | Majestic | 2014 | 37RLTSS |
New Horizons | Majestic | 2014 | 41RL4S |
New Horizons | Majestic | 2014 | 42SS |
New Horizons | Majestic | 2016 | 42RL4SS |
New Horizons | Majestic | 2019 | 40IK3S |
New Horizons | Majestic | 2019 | 441K3S |
New Horizons | Majestic | 2019 | 443S |
New Horizons | Majestic | 2020 | 403SRK |
New Horizons | Majestic | 2020 | 41RK4S |
New Horizons | Summit | 2020 | 32IK3S |
New Horizons | Summit | 2022 | 39RK |
Nexus | Bentley | 2018 | 34B |
Nexus | Ghost | 2017 | 34DS |
Nexus | Ghost | 2018 | 36DS |
Nexus | Maybach | 2018 | 37M |
Nexus | Phantom | 2018 | 32P |
Nexus | Phantom | 2019 | 31P |
Nexus | Viper | 2016 | 27V |
Nexus | Viper | 2016 | 29V |
Nexus | Viper | 2018 | 27V |
Nexus | Viper | 2018 | 29V |
Nexus | Viper | 2020 | 29V |
Nexus | Viper | 2021 | 25V |
NuWa | Discover America | 2006 | 32LK |
NuWa | Discover America | 2008 | 32LK |
NuWa | Discover America | 2012 | 327LK |
NuWa | Hitchhiker | 2012 | 327LK |
NuWa | Hitchhiker | 2012 | 38LKRSB |
Thor | Majestic | 2015 | 281 |
Tiffin | Allegro Bay | 2006 | 34XB |
Product Reviews No Product Reviews Available for This Item.