Ideal for Travel Trailers with LCI 4-point power stabilizers PS x1 & PS x2 with 6" square jacks. Snap-on a set of Square 6's to your rig and eliminate all of your leveling hassles. Permanently.
PROP 65 WARNING: This product may contain chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. Wash hands after handling. For more information, visit www.P65Warnings.ca.gov
RV SnapPad Fitlist |
---|
Make | Model | Year | Trim |
Airstream | Classic | 2016 | 31RB |
Airstream | Classic | 2017 | 30RB |
Airstream | Classic | 2017 | 30RB |
Airstream | Classic | 2018 | 33FB |
Airstream | Classic | 2019 | 30RBT |
Airstream | Classic | 2019 | 30RBT |
Airstream | Classic | 2019 | 33FBT |
Airstream | Classic | 2020 | 30RB |
Airstream | Classic | 2021 | 30RB |
Airstream | Classic | 2021 | 30RBQ |
Airstream | Classic | 2021 | 30RBT |
Airstream | Classic | 2021 | 30RBT |
Airstream | Classic | 2021 | 33FB |
Airstream | Classic | 2021 | 33FQ |
Airstream | Classic | 2022 | 30RB |
Airstream | Tommy Bahama | 2017 | 27FB |
Airstream | Tommy Bahama | 2018 | 27FB |
Airstream | Tommy Bahama | 2019 | 27FB |
Coachmen | Freedom Express | 2013 | 28RLS |
Coachmen | Freedom Express | 2014 | 29BHDS |
Coachmen | Freedom Express | 2021 | 252RBS |
Coachmen | Light | 2021 | 1805RB |
Coleman | Lantern LT | 2020 | 18FQ |
Coleman | Light | 2021 | 1805RB |
Coleman | Light | 2021 | 2455BH |
Coleman | Light | 2021 | 2755BH |
Coleman | Light | 2022 | 1855RB |
Coleman | Light | 2022 | 2455BH |
Coleman | Light | 2022 | 2515RL |
Crossroads | Sunset Trail Super Lite | 2020 | 285CK |
Crossroads | Sunset Trail Super Lite | 2020 | 285CK |
Crossroads | Zinger Lite | 2021 | 25RK |
Cruiser RV | Embrace Ultra Light | 2021 | EL250 |
Cruiser RV | MPG | 2020 | 2200RB |
Cruiser RV | MPG | 2020 | 2550RB |
Cruiser RV | MPG | 2020 | 2700TH |
Cruiser RV | MPG | 2021 | 2550RB |
Cruiser RV | MPG | 2021 | 2720BH |
Cruiser RV | MPG Ultra Lite | 2020 | 2500BH |
Cruiser RV | Radiance | 2020 | 26BH |
Cruiser RV | Radiance | 2020 | R25RK |
Cruiser RV | Radiance | 2021 | 26BH |
Cruiser RV | Shadow Cruiser | 2020 | ID240BHS |
Cruiser RV | Shadow Cruiser | 2021 | 225RBS |
Cruiser RV | Shadow Cruiser | 2021 | 259BHS |
Cruiser RV | Shadow Cruiser | 2022 | 225RBS |
Cruiser RV | Shadow Cruiser | 2022 | 239RBS |
Cruiser RV | Shadow Cruiser Ultra Lite | 2020 | ID220DBS |
Cruiser RV | Shadow Cruiser Ultra Lite | 2020 | ID260RBS |
Cruiser RV | Shadow Cruiser Ultra Lite | 2020 | ID280QBS |
Cruiser RV | Shadow Cruiser Ultra Lite | 2021 | 2613 |
Cruiser RV | Stryker | 2021 | 2613 |
Cruiser RV | Stryker | 2022 | 3133 |
Cruiser RV | Twilight | 2021 | TWS2620 |
Cruiser RV | Twilight Signature | 2021 | 2600TWS |
Dutchmen | Aspen Trail | 2020 | 1950BH |
Dutchmen | Aspen Trail | 2020 | 26BH |
Dutchmen | Aspen Trail | 2021 | 26BH |
Dutchmen | Aspen Trail | 2021 | 2910BHS |
Dutchmen | Astoria | 2021 | 2902BH |
Dutchmen | Astoria | 2021 | 3203BH |
Dutchmen | Astoria | 2022 | 2913FK |
Dutchmen | Colemen Light LX | 2020 | 1605FB |
Dutchmen | Colemen Light LX | 2020 | 2455BH |
Dutchmen | Colemen Light LX | 2020 | 2515RL |
Dutchmen | Colemen Light LX | 2020 | 262BH |
Dutchmen | Colorado | 2021 | 29DBC |
Dutchmen | Kodiak Ultimate | 2020 | 2922FKDS |
Dutchmen | Kodiak Ultimate | 2021 | 2921FKDS |
Dutchmen | Kodiak Ultra Lite | 2020 | 201QB |
Dutchmen | Kodiak Ultra Lite | 2020 | 227BH |
Dutchmen | Kodiak Ultra Lite | 2020 | 248BHSL |
Dutchmen | Kodiak Ultra Lite | 2020 | 296BHSL |
Forest River | Cherokee Alpha Wolf | 2020 | 23RD-L |
Forest River | Cherokee Wolf Pack | 2021 | 23PACK15 |
Forest River | EVO | 2022 | 2460 |
Forest River | Grey Wolf | 2017 | 27RR |
Forest River | Grey Wolf | 2021 | 22RRBL |
Forest River | Grey Wolf | 2021 | 27RRBL |
Forest River | Palomino Puma | 2019 | 28BHSS |
Forest River | Palomino Puma | 2019 | 32RKTS |
Forest River | Palomino Puma | 2021 | 26FKDS |
Forest River | Palomino Puma | 2021 | 27RBQC |
Forest River | Palomino Puma | 2021 | 289BHS |
Forest River | Rockwood Mini Lite | 2020 | 2513S |
Forest River | Rockwood Ultra Lite | 2015 | 8329SS |
Forest River | Rockwood Ultra Lite | 2018 | 2604WS |
Forest River | Rockwood Ultra Lite | 2018 | 2608WS |
Forest River | Rockwood Ultra Lite | 2018 | 2906WS |
Forest River | Salem | 2021 | 22RBS |
Forest River | Salem | 2021 | T26DBUD |
Forest River | Salem Cruise Lite | 2019 | T254RLXL |
Forest River | Salem Cruise Lite | 2019 | T254RLXL |
Forest River | Salem Cruise Lite | 2020 | 240BHL |
Forest River | Salem Cruise Lite | 2020 | 240BHL |
Forest River | Salem Cruise Lite | 2021 | 171RBXL |
Forest River | Salem Cruise Lite | 2021 | 211SSXL |
Forest River | Salem Cruise Lite | 2021 | 263BHXL |
Forest River | Salem Hemisphere | 2020 | 314BUD |
Forest River | Salem Hemisphere | 2022 | 270FKS |
Forest River | Salem Hemisphere GLX | 2018 | 300BH |
Forest River | Salem Hemisphere Lite | 2021 | 312QBUD |
Forest River | Vibe | 2019 | 224RLS |
Forest River | Vibe | 2020 | 26RK |
Forest River | Vibe | 2021 | 26RK |
Forest River | Vibe | 2021 | 28BH |
Forest River | Vibe | 2021 | 313BHS |
Forest River | Vibe | 2021 | 32BH |
Forest River | Vibe | 2022 | 28BH |
Forest River | Vibe | 2022 | 28RL |
Forest River | Wildwood Heritage Glen | 2017 | 299RE |
Forest River | Wildwood Heritage Glen | 2018 | 272RL |
Forest River | Wildwood Heritage Glen | 2019 | 282RK |
Forest River | Wildwood Heritage Glen | 2021 | 271RL |
Forest River | Wildwood Heritage Glen | 2021 | 273RL |
Forest River | Wildwood Heritage Glen | 2021 | 310BHI |
Forest River | Wildwood X-Lite | 2017 | 282QBXL |
Forest River | Wildwood X-Lite | 2020 | 19DBXL |
Forest River | Wildwood X-Lite | 2022 | 263BHXL |
Forest River | Wildwood X-Lite | 2022 | 26BHXL |
Forest River | XLR Nitro | 2017 | 28KW |
Grand Design | Reflection | 2017 | 312BHTS |
Grand Design | Reflection | 2019 | 297RSTS |
Grand Design | Reflection | 2020 | 287RLTS |
Grand Design | Reflection | 2020 | 297RSTS |
Grand Design | Reflection | 2020 | 312BHTS |
Grand Design | Reflection | 2021 | 312BHTS |
Grand Design | Reflection | 2021 | 312RLTS |
Grand Design | Reflection | 2021 | 315RLTS |
Grand Design | Reflection | 2021 | 319BHTS |
Grand Design | Reflection | 2021 | 32BHTS |
Grand Design | Reflection | 2022 | 315RLTS |
Heartland | Fuel | 2019 | 260 |
Heartland | Fuel | 2019 | 305 |
Heartland | Fuel | 2021 | 260 |
Heartland | Mallard | 2017 | M312 |
Heartland | Mallard | 2017 | M32 |
Heartland | Mallard | 2018 | M28 |
Heartland | Mallard | 2018 | M312 |
Heartland | Mallard | 2019 | M27 |
Heartland | Mallard | 2019 | M335 |
Heartland | Mallard | 2020 | M210 |
Heartland | Mallard | 2020 | M312 |
Heartland | Mallard | 2020 | M32 |
Heartland | Mallard | 2021 | 210RB |
Heartland | Mallard | 2021 | M32 |
Heartland | North Trail Ultra Lite | 2017 | NT24BHS |
Heartland | North Trail Ultra Lite | 2020 | 22CRB |
Heartland | North Trail Ultra Lite | 2020 | 22RBK |
Heartland | North Trail Ultra Lite | 2020 | 24BHS |
Heartland | North Trail Ultra Lite | 2020 | 25LRSS |
Heartland | North Trail Ultra Lite | 2020 | 29BHP |
Heartland | North Trail Ultra Lite | 2020 | 31BHDD |
Heartland | North Trail Ultra Lite | 2020 | 33BKSS |
Heartland | North Trail Ultra Lite | 2020 | NT22CRB |
Heartland | North Trail Ultra Lite | 2020 | NT22FBS |
Heartland | North Trail Ultra Lite | 2020 | NT22FBS |
Heartland | North Trail Ultra Lite | 2020 | NT22RBK |
Heartland | North Trail Ultra Lite | 2020 | NT24BHS |
Heartland | North Trail Ultra Lite | 2020 | NT25LRSS |
Heartland | North Trail Ultra Lite | 2020 | NT29BHP |
Heartland | North Trail Ultra Lite | 2020 | NT31BHDD |
Heartland | North Trail Ultra Lite | 2020 | NT33BKSS |
Heartland | North Trail Ultra Lite | 2021 | NT24BHS |
Heartland | Pioneer | 2022 | RG22 |
Heartland | Prowler | 2022 | 320BH |
Heartland | Sundance | 2020 | 221RB |
Heartland | Sundance | 2020 | 242RK |
Heartland | Sundance | 2020 | 291QB |
Heartland | Sundance | 2020 | 300QB |
Heartland | Sundance | 2022 | 291QB |
Heartland | Sundance | 2022 | 293RL |
Heartland | Torque | 2018 | 314T |
Heartland | Torque | 2018 | 322T |
Heartland | Torque | 2019 | 322T |
Heartland | Torque | 2021 | 331T |
Heartland | Wilderness | 2017 | 2450FB |
Highland Ridge | Mesa Ridge | 2016 | 340FLR |
Highland Ridge | Mesa Ridge | 2021 | 212FB |
Highland Ridge | Open Range | 2017 | 340FLR |
Highland Ridge | Open Range Light | 2018 | 272RLS |
Highland Ridge | Open Range Light | 2021 | 312BHS |
Highland Ridge | Open Range Light | 2021 | 323RLS |
Highland Ridge | Open Range Ultra Lite | 2019 | 2704BH |
Jayco | Eagle | 2017 | 320RLTS |
Jayco | Eagle | 2017 | 338RETS |
Jayco | Eagle HT | 2017 | 29.5BHDS |
Jayco | Eagle HT | 2019 | 262RBOK |
Jayco | Eagle HT | 2020 | 27.2RBOK |
Jayco | Eagle HT | 2020 | 272RBOK |
Jayco | Eagle HT | 2021 | 264BHOK |
Jayco | Eagle HT | 2021 | 284BHOK |
Jayco | Eagle HT | 2021 | 312BHOK |
Jayco | Jay Flight | 2016 | 28RLS |
Jayco | White Hawk | 2014 | 27DSRB |
Jayco | White Hawk | 2016 | 27DSRL |
Jayco | White Hawk | 2017 | 23MRB |
Jayco | White Hawk | 2019 | 28RL |
Keystone | Bullet | 2020 | 243BHS |
Keystone | Bullet | 2020 | 258RKS |
Keystone | Bullet | 2020 | 287QBS |
Keystone | Bullet | 2020 | 330BHS |
Keystone | Bullet | 2021 | 250BHS |
Keystone | Bullet | 2021 | 261RBS |
Keystone | Bullet | 2021 | 287QBS |
Keystone | Bullet | 2021 | 290BHS |
Keystone | Bullet | 2021 | 291RLS |
Keystone | Bullet | 2021 | 331BHS |
Keystone | Bullet Crossfire | 2020 | 1900RD |
Keystone | Bullet Crossfire | 2020 | 2190EX |
Keystone | Bullet Crossfire | 2021 | 2200BH |
Keystone | Bullet Crossfire | 2021 | 2430BH |
Keystone | Bullet Crossfire | 2021 | 2500RK |
Keystone | Bullet Premiere | 2021 | 34BIPR |
Keystone | Carbon | 2021 | 36 |
Keystone | Cougar | 2015 | 28RBS |
Keystone | Cougar | 2019 | 22RBS |
Keystone | Cougar | 2019 | 26RBS |
Keystone | Cougar | 2019 | 30RKSWE |
Keystone | Cougar | 2020 | 22RBS |
Keystone | Cougar | 2020 | 26RKS |
Keystone | Cougar | 2020 | 29RLKWE |
Keystone | Cougar | 2020 | 30RKD |
Keystone | Cougar | 2021 | 22MLS |
Keystone | Cougar | 2021 | 22RBS |
Keystone | Cougar | 2021 | 25RDS |
Keystone | Cougar | 2021 | 26RBSWE |
Keystone | Cougar | 2022 | 22MLS |
Keystone | Cougar | 2022 | 22RBS |
Keystone | Cougar | 2022 | 25RDS |
Keystone | Cougar Half Ton | 2020 | 29RLKWE |
Keystone | Crossfire | 2021 | 2430BH |
Keystone | Hideout | 2017 | 28RK |
Keystone | Hideout | 2020 | 308BHDS |
Keystone | Hideout | 2021 | 308BHDS |
Keystone | Outback | 2021 | 260UML |
Keystone | Passport | 2020 | 239ML |
Keystone | Passport | 2020 | 240BH |
Keystone | Passport | 2020 | 292BH |
Keystone | Passport | 2021 | 189RB |
Keystone | Passport | 2021 | 219BH |
Keystone | Passport | 2021 | 221BH |
Keystone | Passport | 2021 | 240BH |
Keystone | Passport | 2021 | 292BH |
Keystone | Passport | 2022 | 189RB |
Keystone | Passport | 2022 | 219BH |
Keystone | Passport | 2022 | 221BH |
Keystone | Passport | 2022 | 229RK |
Keystone | Passport | 2022 | 268BH |
Keystone | Passport Grand Touring | 2021 | 2210RB |
Keystone | Passport Grand Touring | 2022 | 2870RL |
Keystone | Passport SL | 2020 | 175BH |
Keystone | Passport SL Series | 2020 | 175BH |
Keystone | Passport Ultra Lite | 2020 | 2950BH |
Keystone | Passport Ultra Lite | 2021 | 2950BH |
Keystone | Passport Ultra Lite | 2021 | 2951BH |
Keystone | Passport Ultra Lite | 2022 | 2951BH |
Keystone | Premiere | 2020 | 29RK |
Keystone | Premiere | 2021 | 26RBPR |
Keystone | Premiere Ultra Lite | 2021 | 29BH |
Keystone | Springdale | 2020 | 222RD |
Keystone | Springdale | 2020 | 282BHS |
Keystone | Springdale | 2020 | 298BHS |
Keystone | Springdale | 2020 | 32TH |
Keystone | Springdale | 2021 | 189FLWE |
Keystone | Springdale | 2021 | 301TR |
Keystone | Springdale | 2021 | 335BH |
Keystone | Sprinter | 2020 | 330KBS |
Keystone | Sprinter | 2020 | 341BIK |
Lance | Travel Trailer | 2022 | 1985 |
Lance | Travel Trailer | 2022 | 1995 |
Lance | Travel Trailer | 2022 | 2185 |
Outdoors RV | Blackstone | 2018 | 260RLS |
Outdoors RV | Blackstone Titanium | 2015 | 260RDSB |
Outdoors RV | Blackstone Titanium | 2021 | 280KVS |
Outdoors RV | Timber Ridge Titanium Series | 2018 | 24RKS |
Outdoors RV | Timber Ridge Titanium Series | 2019 | 24RKS |
Outdoors RV | Timber Ridge Titanium Series | 2020 | 24RKS |
Outdoors RV | Timber Ridge Titanium Series | 2021 | 25RDS |
Outdoors RV | Wind River | 2016 | 250RLSW |
Prime Time | LaCrosse | 2014 | 318BHS |
Prime Time | LaCrosse | 2017 | 328RES |
Prime Time | LaCrosse | 2018 | 3299SE |
Prime Time | LaCrosse | 2019 | 3360BI |
Product Reviews No Product Reviews Available for This Item.